BS : 970
EN : Spench |
SAE/AISI
SPENCH |
IS : 3930
IS : 4432 IS : 5517 |
C | Mn | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
EN- 16 | 35 Mn 6 Mo 3 | 0.32/0.40 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | |||
EN- 19 | 4140 | 40 Cr 4 Mo 3 | 0.38/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.20 | 0.20/0.35 | |
EN- 24 | 4340 | 40 Ni6 Cr4 Mo3 | 0.35/0.45 | 0.40/0.70 | 0.10/0.35 | 0.90/1.30 | 1.25/1.75 | 0.20/0.35 |
EN-25 | 31 Ni 10 Cr3 Mo6 | 0.27/0.35 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | |
EN-36 | 13 Ni 3 Cr 80 | 0.15/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | ||
EN-40B | 25 Cr 13 Mo 6 | 0.20/0.30 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.25/0.40 | 0.40/0.70 | |
EN-111 | 3140 | 35 Ni 5 Cr 2 | 0.30/0.40 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | |
EN-353 | 15 Ni Cr 1 Mo12 | 0.12/0.18 | 0.60/1.00 | 0.10/0.35 | 0.75/1.25 | 1.00/1.50 | 0.80/0.15 | |
EN-354 | 4320 | 15 Ni 1Cr 1Mo 15 | 0.12/0.18 | 0.60/1.00 | 0.10/0.35 | 0.75/1.25 | 1.50/2.00 | 0.10/0.20 |
430 | S43000 | 0.12 | 16.0 - 18.0 | Mn1.0; P .04;S 1.0;Si 1.0 | 1.4016 | A-580 | 5627 |
446 | S44600 | 0.20 | 23.0 - 27.0 | Mn1.5; P .04; S .03; Si 1.0; N .25 | 1.4762 | A-580 |
410 | S41000 | 0.15 | 11.5 - 13.5 | Mn 1.0; P .04; S .03; Si1.0 | 1.4006 | A-580 | 5613 |
416 | S41623 | 0.15 | 12.0-14.0 | Mn 1.25;P .06; S .15min; Si 1.0; Mo .60 | 1.4005 | A-581 | 5610 |
420 | S42000 | .15Min | 12.0-14.0 | Mn 1.0;P .04; S .03; Si 1.0 | 1.4021 | A-580 | 5621 |
17-7PH | S17700 | 0.09 6.50-7.75 | 16.0-18.0 | Al .75-1.5; Si 1.0; P .04; S .03 | 1.4568 | CHEM(A-693 | CHEM (5528,5529) |
A285 | S66286 | 0.86 24.0-27.0 | 13.5-16.0 | Mn2.0;Si1.0;P .040;S .030; Mo1.0-1.5; Al .035 | 1.4980 | 5731 |
IS | EN | DIN | AISI/SAE | BS |
---|---|---|---|---|
AUSTENITIC GRADES | ||||
X07Cr18Ni9 | En58A | X12CrNi188 | 302 | 302S35 |
X04Cr18Ni11 | En58E | X5CrNi189 | 304 | 304S15 |
X02Cr18Ni11 | X2CrNi189 | 304L | 304S12 | |
X15Cr24Ni13 | X15CrNiSi2012 | 309 | ||
X20Cr25Ni20 | X15CrNiSi2520 | 310 | 310S24 | |
X04Cr25Ni20 | XCrNi2521 | 310S | ||
X04Cr17Ni12Mo2 | En58H | X5CrNiMo1810 | 316 | 316S16 |
X02Cr17Ni12Mo2 | X2CrNiMo1810 | 316L | 316S12 | |
X04Cr19Ni13Mo3 | En58J | X5CrNiMo1713 | 317 | 317S16 |
X2CrNiMo1812 | 317L | |||
X04Cr18Ni10Ti | En58C | X10CrNiTi189 | 321 | 312S12 |
X04Cr18Ni10Nb | En58G | X10CrNiN6189 | 347 | 314S17 |
FERRITIC GRADES | ||||
X07Cr17 | En60 | XBCr17 | 430 | 430S15 |
X15Cr25N | 446 | |||
MARTENSITIC GRADES | ||||
X12Cr13 | 410 | 410S21 | ||
X20Cr13, X30Cr13 | En56C, En56D | 420 | 420S37 | |
X15Cr16Ni2 | En57 | X22CrNi17 | 431 | 431S29 |
ALLOY | UNS | Ni | C | Mn | Fe | Si | OTHER | DIN | ASTM | AMS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICKLE 200 | N02200 | 99.5 MIN | 0.8MAX | 0.18 | 0.20 | 0.18 | CU.13 MAX | 2.4066 | B-160 | |||||
NICKLE 201 | N02201 | 99.5 MIN | .01 MAX | 0.18 | 0.20 | 0.18 | CU.13 MAX | 2.4068 | B-160 | |||||
NICKLE 233 | N02233 | 99.5 | 0.09 | 0.18 | 0.05 | 0.005 | Mg.07,Cu.03,Ti.003,S.005 | 2.4061 | ||||||
MONEL 400 | N04400 | 66.5 | 0.15 | 1.0 | 1.25 | 0.50 | Cu.31.5,S 0.12 | 2.4360 | B-164 | 4730,4731 | ||||
INCONEL 600 | N06600 | 76.0 | 0.08 | 0.5 | 8.0 | 0.25 | Cu25, Cr15.5 | 2.4816 | B-166 | 5665,5687 | ||||
INCONEL 601 | N06601 | 60.5 | 0.05 | 0.50 | 14.1 | 0.25 | Cu 50, Cr23 | 2.4851 | 5715 | |||||
INCONEL 625’ | N06625 | 61.0 | 0.08 | 0.25 | 2.5 | 0.25 | Cr21.5 MAX, Al.2,Ti.2,Mo9.0MAX, (Cb+Ta)3.65 | 2.4856 | B-446 | 5837 | ||||
INCONEL 702’ | N07702 | 79.0 | 0.04 | 0.50 | 1.0 | 0.35 | S .005, Cu .25, Cr 15.5, Ti .60, Al 3.25 | |||||||
INCONEL 718’ | N07718 | 52.5 | 0.04 | 0.18 | BAL | 0.18 | Cu.15,Al.50,Ti.90,Cr19.0,S.008,Mo3.05, (Cb+Ta)5.13 | 2.4668 | 5832 | |||||
INCONEL 722’ | N07722 | 75.0 | 0.04 | 0.50 | 7.0 | 0.35 | S .005, Cu .25, Al .70, Cr 15.5, Ti 2.38 | 5714 | ||||||
INCONEL X-750’ | N07750 | 73.0 | 0.04 | 0.50 | 7.0 | 0.25 | S.005, Cu .25, Al .70 Cr15.5, Ti2.50, (Cb+Ta) .95 | 2.4669 | 5667,5670
5698,5699 |
|||||
INCONEL 800’ | N08800 | 32.5 | 0.05 | 0.75 | 46.0 | 0.50 | Cr 21.0, Ti .38,Al .38, Cu .38 | 1.4876 | B-408 | 5766 | ||||
INCONEL825’ | N08825 | 42.0 | 0.03 | 0.50 | 29.0 | 0.25 | S .015, Ti .90, Al .10, Cu 2.25, Cr21.5, Mo 3.0 | 2.4858 | B-425 | |||||
HASTELLOY B-22 | N10665 | BAL | >=.02 | >=1.00 | >=2.0 | 1.0MAX | Co>=1.0, Cr>=1.0, Mo 26.0-30.0 | 2.4615, 2.4617 |
||||||
HASTELLOY C-2762 | N10276 | BAL | 0.02MAX | 1.00MAX | 4.0-7.0 | 0.08 | Co 2.50 MAX, Cr 14.5-16.5, W .2-1.0, Mo 15-17 | 2.4819 | B-574 | |||||
HASTELLOY X2 | N06002 | BAL | 0.05-0.15 | 1.0MAX | 17.0-20.0 | 1.0MAX | Co .5-2.5, Cr20.5-23.0, W .2-1.0,Mo 8.0-10.0 | 2.4665 | B-572 |
IS | EN | DIN | AISI/SAE | BS |
---|---|---|---|---|
AUSTENITIC GRADES | ||||
X07Cr18Ni9 | En58A | X12CrNi188 | 302 | 302S35 |
X04Cr18Ni11 | En58E | X5CrNi189 | 304 | 304S15 |
X02Cr18Ni11 | X2CrNi189 | 304L | 304S12 | |
X15Cr24Ni13 | X15CrNiSi2012 | 309 | ||
X20Cr25Ni20 | X15CrNiSi2520 | 310 | 310S24 | |
X04Cr25Ni20 | XCrNi2521 | 310S | ||
X04Cr17Ni12Mo2 | En58H | X5CrNiMo1810 | 316 | 316S16 |
X02Cr17Ni12Mo2 | X2CrNiMo1810 | 316L | 316S12 | |
X04Cr19Ni13Mo3 | En58J | X5CrNiMo1713 | 317 | 317S16 |
X2CrNiMo1812 | 317L | |||
X04Cr18Ni10Ti | En58C | X10CrNiTi189 | 321 | 312S12 |
X04Cr18Ni10Nb | En58G | X10CrNiN6189 | 347 | 314S17 |
FERRITIC GRADES | ||||
X07Cr17 | En60 | XBCr17 | 430 | 430S15 |
X15Cr25N | 446 | |||
MARTENSITIC GRADES | ||||
X12Cr13 | 410 | 410S21 | ||
X20Cr13, X30Cr13 | En56C, En56D | 420 | 420S37 | |
X15Cr16Ni2 | En57 | X22CrNi17 | 431 | 431S29 |
SIZE | INCH | MM | Kg./Sq. Ft. | Kg./Sq. METER |
1/ 2†| 0.500 | 12.700 | 9.340 | 100.440 |
7/16†| 0.437 | 11.112 | 8.172 | 87.887 |
3/8†| 0.375 | 9.525 | 7.005 | 75.329 |
5/16†| 0.313 | 7.937 | 5.837 | 62.776 |
1 G | 0.300 | 7.620 | 5.603 | 60.261 |
2 G | 0.276 | 7.010 | 5.155 | 55.442 |
3 G | 0.252 | 6.400 | 4.707 | 50.623 |
4 G | 0.232 | 5.892 | 4.333 | 46.604 |
5 G | 0.212 | 5.384 | 3.982 | 42.586 |
6 G | 0.192 | 4.876 | 3.586 | 38.568 |
7 G | 0.176 | 4.470 | 3.287 | 35.355 |
8 G | 0.160 | 4.064 | 2.988 | 32.137 |
9 G | 0.144 | 3.657 | 2.690 | 28.925 |
10 G | 0.128 | 3.251 | 2.391 | 25.712 |
11 G | 0.116 | 2.946 | 2.166 | 23.300 |
12 G | 0.104 | 2.641 | 1.942 | 20.888 |
13 G | 0.092 | 2.336 | 1.718 | 18.481 |
14 G | 0.080 | 2.012 | 1.495 | 16.069 |
15 G | 0.072 | 1.828 | 1.345 | 14.462 |
16 G | 0.064 | 1.625 | 1.195 | 12.856 |
17 G | 0.056 | 1.422 | 1.046 | 11.250 |
18 G | 0.048 | 1.219 | 0.896 | 9.638 |
19 G | 0.040 | 1.016 | 0.747 | 8.032 |
20 G | 0.036 | 0.914 | 0.672 | 7.231 |
21 G | 0.032 | 0.812 | 0.598 | 6.426 |
22 G | 0.028 | 0.711 | 0.523 | 5.625 |
23 G | 0.024 | 0.609 | 0.448 | 4.819 |
24 G | 0.022 | 0.558 | 0.411 | 4.419 |
25 G | 0.020 | 0.508 | 0.373 | 4.013 |
26 G | 0.018 | 0.457 | 0.336 | 3.613 |
27 G | 0.0164 | 0.416 | 0.306 | 3.291 |
28 G | 0.0148 | 0.375 | 0.277 | 2.974 |
29 G | 0.0136 | 0.345 | 0.254 | 2.729 |
30 G | 0.0124 | 0.314 | 0.232 | 2.490 |
SIZE | ROUNDS | Squares | hexagons | size | rounds | Squares | hexagons | ||
---|---|---|---|---|---|---|---|---|---|
inch | mm | Kg/m | Kg/m | Kg/m | inch | mm | Kg/m | Kg/m | Kg/m |
3/16 | 4.76 | 0.14 | 0.18 | 0.1541 | 1.7/8 | 47.63 | 13.97 | 17.79 | 15.42 |
1/ 4 | 6.35 | 0.25 | 0.32 | 0.2739 | 2 | 50.80 | 15.90 | 20.24 | 17.53 |
5/16 | 7.94 | 0.39 | 0.49 | 0.4279 | 2.1/8 | 53.98 | 17.95 | 22.85 | 19.79 |
3/8 | 9.53 | 0.56 | 0.71 | 0.6162 | 2.1/ 4 | 57.15 | 20.12 | 25.61 | 22.18 |
7/16 | 11.11 | 0.76 | 0.97 | 0.8387 | 2.3/8 | 60.33 | 22.42 | 28.54 | 24.72 |
1/ 2 | 12.70 | 0.99 | 1.26 | 1.095 | 2.1/ 2 | 63.50 | 24.84 | 31.63 | 27.4 |
9/16 | 14.29 | 1.25 | 1.26 | 1.386 | 2.5/8 | 66.58 | 27.38 | 34.87 | 30.20 |
5/8 | 15.88 | 1.55 | 1.98 | 1.712 | 2.3/ 4 | 69.85 | 30.05 | 38.26 | 33.14 |
3/ 4 | 19.05 | 2.23 | 2.85 | 2.470 | 2.7/8 | 73.03 | 32.85 | 41.82 | 36.22 |
7/8 | 22.23 | 3.04 | 3.87 | 3.350 | 3 | 76.20 | 35.77 | 45.54 | 39.44 |
1 | 25.40 | 3.97 | 5.06 | 4.380 | 3.1/ 4 | 82.55 | 41.98 | 53.44 | - |
3.1/ 2 | 88.90 | 48.68 | 61.98 | - | |||||
1.1/8 | 28.58 | 5.03 | 6.40 | 5.550 | 4 | 101.6 | 63.59 | 80.96 | - |
1.1/ 4 | 31.75 | 6.21 | 7.91 | 6.850 | 4.1/ 2 | 114.3 | 80.47 | 102.46 | - |
1.3/8 | 34.93 | 7.51 | 9.97 | 8.280 | 5 | 127.0 | 99.35 | 126.5 | - |
1.1/ 2 | 38.1 | 8.94 | 11.38 | 9.860 | 6 | 152.4 | 143.1 | 182.2 | - |
1.5/8 | 41.28 | 10.50 | 13.36 | 11.57 | 8 | 203.2 | 254.3 | 323.8 | - |
1.3/ 4 | 44.45 | 12.17 | 13.5 | 13.42 | 10 | 254.0 | 397.4 | 505.9 | - |
WEIGHT OF ROUNDS IN MM PER FEET DIAMETER X DIAMETER X 0.0019 = WT. / FT. |
WEIGHT OF FLAT IN MM PER FEET DIAMETER X THICKNESS X 0.0024 = WT. / FT. |
WEIGHT OF SQUARE IN MM PER FEET DIAMETER X DIAMETER X 0.0024 = WT. / FT. |
WEIGHT OF SHEETS & PLATES IN MM PER FEET LENGTH X WIDTH X THICKNESS X 8 = WT./PCS. |
WEIGHT OF HEX MM PER FEET DIAMETER X DIAMETER X 0.0024 = WT. / FT. |
WEIGHT OF PIPE IN MM PER FEET OD – W.T. X W.T. X 0.0075 = WT./FT. |
BS : 970
EN : Spe. |
SAE/AISI
SPECN |
IS : 1875
IS : 1570 |
C | Mn | Si |
---|---|---|---|---|---|
EN-32B | 1015 | CI-IA | 0.10/0.20 | 0.60/0.90 | 0.15/0.35 |
EN-4 | 1026 | CI-IIA | 0.20/0.30 | 0.60/0.90 | 0.15/0.35 |
EN-5 | 1030 | CI-III | 0.25/0.35 | 0.60/0.90 | 0.15/0.35 |
EN-8 | 1040 | CI-IV | 0.35/0.45 | 0.60/0.90 | 0.15/0.35 |
EN-9 | 1055 | CI-V | 0.50/0.60 | 0.60/0.90 | 0.15/0.35 |
EN-42B | 1065 | CI-VI | 0.60/0.70 | 0.60/0.90 | 0.15/0.35 |
Element | Content (%) |
---|---|
Iron, Fe | Chromium, Cr |
Nickel, Ni | 3.0 - 5.0 |
Copper, Cu | 3.0 - 5.0 |
Manganese, Mn | 1.0 |
Silicon, Si | 1.0 |
Tantalum, Ta | 0.45 |
Niobium, Nb (Columbium, Cb) | 0.45 |
Nb + Ta | 0.15 - 0.4 |
Carbon, C | 0.070 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
All products of Norac International have to meet a very high standard, set by stringent quality specifications and norms. All process parameters and conditions are developed and constantly monitored throughout the entire manufacturing process.
The quality policy of Norac International is very simple to perform work of the highest attainable quality in accordance with applicable codes / standards / specification and customer's specification. Our products are subjected to various quality testing such as Eddy Current test, Hydrostatic test, UTS, Hardness test, Air under water test, Dimensional test, visual test etc.
Quality Control measures include chemical analysis, measurement of mechanical and metallurgical properties and close dimensional tolerances as per applicable codes / standards / specification.